Project

General

Profile

Spent time

Filters

Apply Clear

Hours: 290.40

Date User Activity Issue Comment Hours
04.02.2016 Brian Butler Development #2907 2.00 Actions
04.02.2016 Brian Butler Development #3091 CLI Uptodate 4.00 Actions
04.02.2016 Brian Butler Development #962 this ticket just been rolled over for all releases 1.00 Actions
03.02.2016 Brian Butler Development #3089 8.00 Actions
18.01.2016 Brian Butler Development #3054 3.00 Actions
15.01.2016 Brian Butler Development #3053 4.00 Actions
14.01.2016 Brian Butler Development #3015 1.00 Actions
12.01.2016 Brian Butler Development #3028 3.00 Actions
12.01.2016 Brian Butler Development #3028 3.00 Actions
11.01.2016 Brian Butler Development #3038 2.00 Actions
11.01.2016 Brian Butler Development #3013 5.00 Actions
11.01.2016 Brian Butler Development #3028 4.00 Actions
11.01.2016 Brian Butler Development #3014 5.00 Actions
11.01.2016 Brian Butler Development #2909 16.00 Actions
11.01.2016 Brian Butler Development #2909 16.00 Actions
11.01.2016 Brian Butler Development #2908 8.00 Actions
05.01.2016 Brian Butler Development #1614 1.00 Actions
05.01.2016 Brian Butler Development #1278 1.00 Actions
04.01.2016 Brian Butler Development #2558 60.00 Actions
04.01.2016 Brian Butler Development #2558 60.00 Actions
19.10.2015 Brian Butler Development #1783 0.10 Actions
06.07.2015 Brian Butler Development #1610 7.00 Actions
19.06.2015 Brian Butler Development #1612 1.00 Actions
12.06.2015 Brian Butler Development #1683 5.00 Actions
08.06.2015 Brian Butler Development #1607 1.00 Actions
(1-25/43) Per page: 25, 50

Also available in: Atom CSV