Project

General

Profile

Spent time

Filters

Apply Clear

Hours: 192.00

Date User Activity Issue Comment Hours
18.01.2016 Brian Butler Development #3054 3.00 Actions
15.01.2016 Brian Butler Development #3053 4.00 Actions
14.01.2016 Brian Butler Development #3015 1.00 Actions
12.01.2016 Brian Butler Development #3028 3.00 Actions
12.01.2016 Brian Butler Development #3028 3.00 Actions
11.01.2016 Brian Butler Development #3038 2.00 Actions
11.01.2016 Brian Butler Development #3013 5.00 Actions
11.01.2016 Brian Butler Development #3028 4.00 Actions
11.01.2016 Brian Butler Development #3014 5.00 Actions
11.01.2016 Brian Butler Development #2909 16.00 Actions
11.01.2016 Brian Butler Development #2909 16.00 Actions
11.01.2016 Brian Butler Development #2908 8.00 Actions
05.01.2016 Brian Butler Development #1614 1.00 Actions
05.01.2016 Brian Butler Development #1278 1.00 Actions
04.01.2016 Brian Butler Development #2558 60.00 Actions
04.01.2016 Brian Butler Development #2558 60.00 Actions
    (1-16/16)

    Also available in: Atom CSV